Plan Name (Click for Details) Sq. Foot Price Bedrooms Bathrooms Stories Garage Expandable
Dakota 2601-3000 $200,000 to $275,000 4 3 2 Double/Triple Bay Yes
Dogwood 2201-2600 $200,000 to $275,000 3 2.5 1, 1.5, 2 Double/Triple Bay Yes
Dogwood Motor Court 2201-2600 $200,000 to $275,000 3 2.5 1, 1.5, 2 Double/Triple Bay Yes
LaGrand V 1801-2200 $125,000 to $200,000 3 2 1.5 Double Bay Yes
Rathmore IV EFGH 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
Taylor 1801-2200 $125,000 to $200,000 3 2.5 2 Double Bay Yes
Trinity 2601-3000 $275,000 to $350,000 4 3.5 2 Double/Triple Bay Yes
Weldon IV EFGH 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
Weldon V EFGH 2601-3000 $200,000 to $275,000 5 3.5 2 Double/Triple Bay Yes
Williamsburg EFGH 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
Franklin 2601-3000 $200,000 to $275,000 4 3 2 Double/Triple Bay Yes
Dogwood S 3001-3400 $200,000 to $275,000 4 3 2 Double/Triple Bay Yes
Brentwood A 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
Huntington 2601-3000 $200,000 to $275,000 4 3 2 Double/Triple Bay Yes
Dogwood F 2201-2600 $200,000 to $275,000 5 3.5 1, 1.5, 2 Double/Triple Bay Yes
Courtland 2201-2600 $200,000 to $275,000 3 2 1, 1.5 Double Bay Yes
Langston 2201-2600 $200,000 to $275,000 3 2 1.5 Double Bay No
Sagewood 3001-3400 $275,000 to $350,000 4 3 1.5 Triple Bay No
Wentworth 2601-3000 $275,000 to $350,000 4 3 1.5 Double Bay No
Weldon IV ABCD 2201-2600 $200,000 to $275,000 4 2.5 2 Double Bay Yes
Weldon V ABCD 2601-3000 $200,000 to $275,000 5 3.5 2 Double Bay Yes
Huntsville 1801-2200 $125,000 to $200,000 3 2 1 Double Bay No
Barrymore 1801-2200 $125,000 to $200,000 3 2.5 2 Double Bay Yes
Strasburg 1501-1800 $125,000 to $200,000 3 2 1 Double Bay No
Brooklyn 2201-2600 $200,000 to $275,000 4 3 2 Double Bay No
Kensington 2601-3000 $200,000 to $275,000 3 2.5 2 Double Bay Yes
Waverly 2601-3000 $200,000 to $275,000 3 2.5 2 Double Bay No
Briarcrest 1501-1800 $125,000 to $200,000 3 2.5 2 Double Bay No
Chateau IV 1801-2200 $125,000 to $200,000 3 2 2 Double Bay Yes
Chateau V 2200-2600 $125,000 to $200,000 4 3 2 Double Bay Yes
Lindenwood 1801-2200 $125,000 to $200,000 3 2.5 2 Double Bay Yes
Rathmore III 2201-2600 $125,000 to $200,000 3 2.5 2 Double Bay Yes
Stonebrook 1801-2200 $125,000 to $200,000 4 2.5 2 Double Bay No
Hollister 2201-2600 $200,000 to $275,000 4 3 2 Double Bay No
Augusta 1801-2200 $200,000 to $275,000 3 2 1, 1.5 Double Bay Yes
Williamsburg ABCDI 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
Rathmore IV ABC 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
Brentwood B 2201-2600 $200,000 to $275,000 4 2.5 2 Double/Triple Bay Yes
LaGrand III 1801-2200 $125,000 to $200,000 3 2 1.5 Double Bay Yes
LaGrand VI 1801-2200 $185,900 to $220,900 4 3 1.5 Double Bay Yes
Ashland AB 3001-3400 $200,000 to $275,000 4 3 2 Double/Triple Bay No
Cypress ABC 3001-3400 $275,000 to $350,000 5 4.5 2 Double/Triple Bay Yes
Hartford 2201-2600 $185,900 to $220,900 4 3 1.5 Double Bay No
Lakeshore ABC 3001-3400 TBA 5 4.5 2.0 Double/Triple Bay No
Windcrest 2601-3000 $200,000 to $275,000 4 2.5 2.0 Double/Tiple Bay Yes
Bradford 3001-3400 TBA 4 3.5 2.0 Double Bay Yes
Windsong ABCD 3001-3400 $275,000 to $350,000 4 4.5 1.5 Double/Triple Bay Yes
Dogwood 2007 2201-2600 $200,000 to $275,000 3 2.5 1, 1.5, 2 Double/Triple Bay Yes
Dogwood Motor Court 2007 2201-2600 $200,000 to $275,000 3 2.5 1, 1.5, 2 Double/Triple Bay Yes
Stonebriar 1501-1800 $125,000 to $200,000 3 2 1.5 Double Bay Yes
Delta TBA $125,000 to $200,000 3 2 1 Double Bay No
Windemere 1501-1800 $125,000 to $200,000 3 2.5 1.5 Double Bay No
Ashbury 1501-1800 $125,000 to $200,000 3 2.5 2.0 Double Bay Yes
Saddlebrook 1501-1800 $125,000 to $200,000 3 2.5 2.0 Double Bay No
Colonial 1501-1800 $125,000 to $200,000 3 2.5 2.0 Double Bay No
Carolina 1501-1800 $125,000 to $200,000 3 2.5 1.5 Double Bay No
Chickasaw 1501-1800 $125,000 to $200,000 3 2.5 1.5 Double Bay No
Quartermaine B 3400-4500 $350,000 to $450,000 4/5 4.5 1.5 Double/Triple Bay Yes
Ewing 3001-3400 $275,000 to $350,000 4 3.5 2.0 Double/Triple Bay Yes
Carrington 3400-4500 $350,000 to $450,000 4/5 3 Full 2 Half 2.0 Double/Triple Bay Yes
Buchanans 3001-3400 $275,000 to $350,000 3 3.5 2.0 Double/Triple Bay No
Magnolia 2601-3000 $200,000 to $275,000 3 2.5 2.0 Double Bay Yes
Red Maple 2201-2600 $200,000 to $275,000 3 2 2.0 Double Bay No
Southern Oak 2201-2600 $200,000 to $275,000 4 3 2.0 Double Bay Yes
Sycamore 2201-2600 $200,000 to $275,000 3 2.5 2.0 Double Bay No
Ashworth 2201-2600 TBA 4 2.5 2.0 Double Bay Yes
Camden 2201-2600 $125,000 to $200,000 4 2.5 2.0 Double Bay Yes
Richland 2201-2600 $125,000 to $200,000 3/4 3 2.0 Double Bay Yes
Asheville TBA $125,000 to $200,000 3 3 2.0 Double Bay Yes
Lincoln TBA $125,000 to $200,000 3 3 2.0 Double Bay No
Springdale TBA $125,000 to $200,000 4 3 2.0 Double Bay Yes
Watermark II TBA $125,000 to $200,000 3 3 2.0 Double Bay No
Hickory TBA TBA 3 3 2.0 Double Bay Yes

Square footage includes all unfinished expandable areas.

All Materials and Information Copyright © 2004.  Chamberlain & McCreery.  Site Powered by Bluemonkey.com